HtO Open Water Swim for MS at Thetis Lake - Victoria, BC - July 25, 2004
 800M
Place Overall Time First Name Last Name Category Rank Race #
1 0:10:58 Dexter Bligh

M13-14

1/2 801
2 0:11:29 Aaron Thomas M13-14 2/2 817
3 0:11:40 Tatiana Solis F13-14 1/3 815
4 0:12:06 Ashley Toby F13-14 2/3 826
5 0:12:09 Angela Sullivan F13-14 3/3 816
6 0:13:22 Tanner Radford M-12 1/5 812
7 0:13:46 Brook Powell M-12 2/5 811
8 0:14:10 Joel Schmidt M-12 3/5 814
9 0:14:18 Stephanie Humphreys F-12 1/8 806
10 0:14:31 Stephanie Schmitt F-12 2/8 823
11 0:14:33 Kristina Phillips F-12 3/8 809
12 0:14:36 Scarlet Desmarias F-12 4/8 803
13 0:14:41 Bryan Eneas M-12 4/5 804
14 0:15:23 Caitlin Saulsgiver F-12 5/8 813
15 0:16:04 Caroline Macdonald F-12 6/8 808
16 0:16:06 Bronte Wakefield F-12 7/8 820
17 0:16:51 Emily Grav F-X 1/7 805
18 0:19:07 Patricia  Polo F-X 2/7 810
19 0:19:31 Martine Janicki F-X 3/7 824
20 0:19:37 Jeannette Kline F-X 4/7 807
21 0:21:10 Sue  Warren F-X 5/7 821
22 0:21:32 Heather Townsend F-12 8/8 818
23 0:24:27 Patrick Brown M-X 1/1 802
24 0:26:54 Terry Van Rysselt F-X 6/7 819
25 0:28:17 Jennifer Smith F-X 7/7 822
26 0:31:12 John Szostakiwskyj M-12 5/5 825
      1.5K
Place Overall Time First Name Last Name Category Rank Race #
1 0:20:03 Brent Poulsen M20-29 1/5 177
2 0:20:31 Jen Maclean F20-29 1/18 139
3 0:21:16 Sarah Macdonald F40-49 1/11 138
4 0:21:21 Samantha McGlone F20-29 2/18 181
5 0:21:40 Tony Zezza M40-49 1/14 165
6 0:22:13 Brandt Carlson M-19 1/3 113
7 0:22:16 Riordan Forsyth F-19 1/8 120
8 0:22:23 Keith  Kendal M40-49 2/14 134
9 0:22:26 John McManus M40-49 3/14 143
10 0:23:11 Julia  Schmitt F-19 2/8 189
11 0:23:13 Peter Schmitt M40-49 4/14 188
12 0:23:26 Eric Stoehr M20-29 2/5 158
13 0:23:28 Mathew Jackson M30-39 1/7 170
14 0:23:31 Byron Bush M20-29 3/5 168
15 0:23:37 Trevor Streppel M30-39 2/7 184
16 0:24:21 Kelly Rhodenizer F20-29 3/18 151
17 0:24:25 Kate McNamara F20-29 4/18 193
18 0:24:28 Aaaron Thomas M-19 2/3 160
19 0:24:31 Dawn Berg F20-29 5/18 106
20 0:25:24 Teri Share F20-29 6/18 156
21 0:25:39 Charlene Parrott F20-29 7/18 166
22 0:25:57 Michelle Butterfield F-19 3/8 112
23 0:26:33 Al Schyf M40-49 5/14 154
24 0:27:11 Sarah Ellwood F20-29 8/18 117
25 0:27:25 Doug Pickering M50-59 1/5 175
26 0:27:35 Jack Harris M60+ 1/4 126
27 0:27:50 Al Shirley M40-49 6/14 157
28 0:27:58 Steve  Jorgensen M30-39 3/7 190
29 0:28:02 Linda Bauman F-19 4/8 104
30 0:28:11 Stacey Stevens F-19 5/8 187
31 0:28:22 Alex Pitblado M40-49 7/14 176
32 0:28:29 Gillian Booth F30-39 1/13 107
33 0:28:33 Rob  Bowden M40-49 8/14 109
34 0:28:39 Jennifer Blattler F20-29 9/18 185
35 0:29:14 Krista Sidhu F30-39 2/13 167
36 0:29:25 Nicole Kailan F-19 6/8 132
37 0:29:33 Paul Nasmith M50-59 2/5 146
38 0:29:48 Bob Janicki M40-49 9/14 183
39 0:29:53 Anne-Mette Jakobsen F20-29 10/18 182
40 0:30:02 Janet Hawkins F40-49 2/11 127
41 0:30:25 Patricia  Perkins F20-29 11/18 148
42 0:30:26 Steven Allen M50-59 3/5 101
43 0:30:29 Jill Yoneda F20-29 12/18 164
44 0:30:31 Dan Syroid M50-59 4/5 159
45 0:30:33 Narissa Chadwick F30-39 3/13 114
46 0:30:35 Cathleen Freshwater F30-39 4/13 121
47 0:30:37 Avi Kunen M-19 3/3 135
48 0:30:40 Isabelle  Malczynski F40-49 3/11 140
49 0:30:45 Morven Morrison F50-59 1/4 145
50 0:30:47 Shannon Chinery F30-39 5/13 115
51 0:30:49 Tiffany Butler F20-29 13/18 111
52 0:31:03 Paul Rosini M20-29 4/5 191
53 0:31:05 Rundi Koppang F30-39 6/13 133
54 0:31:21 Dale Rolston F50-59 2/4 152
55 0:31:24 Carrina Maslovat F30-39 7/13 180
56 0:31:29 Jane Noble F50-59 3/4 147
57 0:31:35 Shannon Miller F30-39 8/13 144
58 0:31:43 Houman Abrishamkar M30-39 4/7 186
59 0:31:58 Peter Hoffman M60+ 2/4 128
60 0:32:04 Nick Bennett M40-49 10/14 105
61 0:32:16 Barry  Anderson M60+ 3/4 102
62 0:32:30 Chelsey Llewellyn F20-29 14/18 137
63 0:32:42 Sylvie Trueman F20-29 15/18 162
64 0:33:22 Michael McEvoy M40-49 11/14 142
65 0:34:19 Shelley Coulson F20-29 16/18 116
66 0:34:26 Kristy Fleet F20-29 17/18 118
67 0:34:29 Rochelle Tucker F30-39 9/13 192
68 0:34:34 Karen Hoover F30-39 10/13 129
69 0:34:37 Robyn Bates F-19 7/8 103
70 0:34:55 Jeff George M30-39 5/7 122
71 0:35:06 Bill Boothman M30-39 6/7 108
72 0:35:32 Paul Smith M40-49 12/14 169
73 0:36:13 Josie Irwin F40-49 4/11 131
74 0:36:16 Jeanne    Millis F40-49 5/11 171
75 0:36:18 Dominique Quillevere F40-49 6/11 150
76 0:36:30 Ronan Eustace M20-29 5/5 194
77 0:37:04 Jennifer Scolten F30-39 11/13 155
78 0:38:05 Noreen Russell F40-49 7/11 153
79 0:38:27 Laura Travelbea F40-49 8/11 161
80 0:38:58 Harvey Forester M40-49 13/14 119
81 0:39:10 Helen Clark F30-39 12/13 179
82 0:39:23 Terry Langridge M40-49 14/14 136
83 0:40:29 Andrea Gollmer F-19 8/8 123
84 0:40:35 David Eirikson M50-59 5/5 178
85 0:41:18 Carole  Hutchinson F40-49 9/11 130
86 0:43:11 Coral Poser F40-49 10/11 149
87 0:44:23 Ken Boxall M60+ 4/4 110
88 0:45:26 Gillian Manson F50-59 4/4 141
89 0:51:02 Karen Stevens F40-49 11/11 174
90 0:55:18 Jessica Greguol F20-29 18/18 124
91 0:58:54 James  MacFarlane M30-39 7/7 172
92 0:58:57 Beth Millis F30-39 13/13 173
 3K          
Place Overall Time First Name Last Name Category Rank Race #
1 0:38:26 Tim Dewailly M20-29 1/5 366
2 0:38:39 Kelly Guest M20-29 2/5 326
3 0:40:44 Regan Petelski F20-29 1/10 347
4 0:43:02 Shona Lindsay F20-29 2/10 336
5 0:43:51 Jon Smirl M20-29 3/5 357
6 0:44:05 Bob Kerr M40-49 1/11 334
7 0:45:29 Sean Cunningham M40-49 2/11 313
8 0:46:57 Thalia Castillo F20-29 3/10 309
9 0:47:17 Tim Goater M40-49 3/11 324
10 0:47:38 Gregg Badger M50-59 1/8 302
11 0:48:17 Janet Nielson F20-29 4/10 371
12 0:48:34 Jeffrey Phillips M-19 1/1 348
13 0:49:41 Avila  Rhodes F40-49 1/7 352
14 0:50:06 Pierre Bavester M40-49 4/11 373
15 0:50:27 Neil Hodge M30-39 1/4 330
16 0:51:03 Dennis Paradine M30-39 2/4 345
17 0:51:17 Cathy Hanan F20-29 5/10 327
18 0:51:45 Kimberly Holmes F-19 1/5 331
19 0:52:13 Colleen Fisher F20-29 6/10 369
20 0:52:18 Lisa Javid F30-39 1/6 370
21 0:53:10 Nicki Fyfe F-19 2/5 322
22 0:53:13 Katie McEvoy F-19 3/5 339
23 0:53:16 Haley Tarnow F20-29 7/10 361
24 0:53:34 Dale Shpak M40-49 5/11 355
25 0:53:38 Clint Lien M40-49 6/11 365
26 0:53:44 Sammy Saleh M30-39 3/4 354
27 0:53:47 Katherine Wright F30-39 2/6 364
28 0:53:54 Bill  Benson M50-59 2/8 304
29 0:54:09 Karen Leman F40-49 2/7 335
30 0:54:39 Lou Hetke M40-49 7/11 374
31 0:54:42 Silvia Fehr F30-39 3/6 318
32 0:55:13 Maggie Graham F20-29 8/10 325
33 0:55:32 Rose Houle F40-49 3/7 332
34 0:57:12 Jim Close M50-59 3/8 310
35 0:57:17 Meigel Lund F30-39 4/6 338
36 0:57:28 Janine Frank F40-49 4/7 320
37 0:57:32 Jim Brackenbury M50-59 4/8 307
38 0:57:34 Leon Politano M60+ 1/3 349
39 0:57:38 Nick Anderson M20-29 4/5 301
40 0:57:41 Philip Montgomery M40-49 8/11 342
41 0:57:42 Guy Cookson M40-49 9/11 311
42 0:57:47 Shaun Cownden M50-59 5/8 312
43 0:58:19 Moraine Ruddick F20-29 9/10 353
44 0:58:29 Garry Bolger M60+ 2/3 368
45 0:58:38 Judy Vosburgh F50-59 1/4 363
46 0:58:49 Max Fletcher M50-59 6/8 319
47 0:59:06 Jorge Prieto M20-29 5/5 350
48 0:59:26 Larissa Shumuk F20-29 10/10 356
49 0:59:50 Tom Percy M40-49 10/11 346
50 1:00:02 Dave Metcalfe M50-59 7/8 341
51 1:00:08 Lana McKinnon F-19 4/5 340
52 1:01:35 Audrey Stibbe F40-49 5/7 359
53 1:01:42 Wendy McBride F40-49 6/7 372
54 1:01:50 Chelsie Bargh F-19 5/5 303
55 1:03:05 Dean Tarangle M30-39 4/4 360
56 1:04:47 Julie Benson F50-59 2/4 305
57 1:05:39 Liz Dyson F40-49 7/7 316
58 1:05:58 Liliana Lipka F50-59 3/4 337
59 1:06:26 Tracey Nigro F30-39 5/6 344
60 1:08:03 John Fyfe M40-49 11/11 321
61 1:08:23 Eulah Varty F60+ 1/2 362
62 1:10:00 Pat Dyke F60+ 2/2 315
63 1:10:29 Karen Jordan F50-59 4/4 333
64 1:15:11 Rintje Raap M60+ 3/3 351
65 1:18:08 Sarah-Jean Bradley F30-39 6/6 308
66 1:42:16 Julian Szostakiwskyj M50-59 8/8 375
5K 
Place Overall Time First Name Last Name Category Rank Race #
1 1:04:10 David Creel M20-29 1/3 533
2 1:06:47 Karley Stutzel F20-29 1/4 525
3 1:14:06 Katie Humphries F20-29 2/4 538
4 1:16:36 Byron Trajan M20-29 2/3 530
5 1:16:40 Mark Langdon M40-49 1/10 514
6 1:16:55 David Cassels M40-49 2/10 506
7 1:21:12 Shawnee Landolt F-19 1/5 513
8 1:21:18 Rod Carmichael M50-59 1/5 505
9 1:22:18 James  Marshall M50-59 2/5 515
10 1:24:14 Richard Zajchowski M50-59 3/5 532
11 1:25:31 Shawnay Townsend F-19 2/5 529
12 1:26:29 Laura Harris F40-49 1/3 510
13 1:27:04 Lori Bowden F30-39 1/1 504
14 1:27:40 Alex Miller M40-49 3/10 517
15 1:28:04 Mike Barrett M40-49 4/10 534
16 1:31:01 Kim Benda F-19 3/5 503
17 1:34:39 Deb Poland F40-49 2/3 522
18 1:37:30 Sarah Stewart F20-29 3/4 536
19 1:37:35 Robert Townsend M40-49 5/10 537
20 1:38:32 Bruce  Bauman M40-49 6/10 502
21 1:41:25 Karen Anderson F50-59 1/2 501
22 1:43:52 Ian Skelton M40-49 7/10 524
23 1:48:55 Patricia  Woodruff F20-29 4/4 531
24 1:52:34 Ian Perriman M20-29 3/3 521
25 1:54:24 Nicola Temmel F-19 4/5 527
26 1:54:29 Noah McColl M-19 1/1 516
27 1:54:32 Miranda Logan-Webb F-19 5/5 539
28 1:55:38 Jacquie Farris F50-59 2/2 507
29 1:59:51 David Haley M50-59 4/5 509
30 2:08:02 Peter Poland M40-49 8/10 535
31 2:11:40 Malcolm  Farrow M60+ 1/1 508
32 2:12:18 Carole Morinville F40-49 3/3 518
33 2:16:49 Roger  Painter M50-59 5/5 519
34 2:35:09 Benn Kramer M40-49 9/10 512
35 2:43:07 Roland Pelletier M40-49 10/10 520